Amd Radeon Rx 550 2gb Benchmark
Radeon RX 550
Motorbus Interface: PCIe 3.0 x8 Max Retentivity Size: 4096 MB Core Clock(due south): 1100 MHz Memory Clock(due south): 1750 MHz DirectX: 12.0 OpenGL: 4.5 Max TDP: 50 W
Videocard Category: Desktop
Other names: Radeon RX 550 Series, ASUS Radeon RX 550 Serial, Radeon(TM) RX 550, Radeon (TM) RX 550, AMD Radeon(TM) RX550, AMD Radeon RX 550, Radeon RX 550, Radeon RX550/550 Series, AMD Radeon RX550 series
Videocard Start Benchmarked: 2017-06-17
G3DMark/Price: 15.91
Overall Rank: 423
Last Price Change: $170.09 USD (2022-07-29)
Boilerplate G3D Mark
2706
Average G2D Marking: 481
Samples: 957
Videocard Test Suite Average Results for Radeon RX 550
| DirectX 9 | 50 Frames/Sec |
|---|---|
| DirectX 10 | twenty Frames/Sec |
| DirectX xi | 51 Frames/Sec |
| DirectX 12 | 13 Frames/Sec |
| GPU Compute | 1020 Ops/Sec |
From submitted results to PerformanceTest V10 as of 18th of September 2022.
G3D Mark Distribution for Radeon RX 550
Submitted Baseline Distribution Graph as of 14th of August 2022
From submitted results to PerformanceTest V10 as of 14th of August 2022.
| Merchant | Cost | Buy |
|---|---|---|
| $170.09 USD | Buy Now! |
| NA | Videocard Non Available. Run across Other Models |
Notation: PassMark Software may earn compensation for sales from links on this site through affiliate programs.
Browser adblocker software has been detected and enabled for our website.
Delight consider disabling information technology to support our site.
Pricing History
| Videocard | Average G3D Marker | |
|---|---|---|
| GeForce RTX 3080 | 25,264 | |
| GeForce RTX 3070 | 22,264 | |
| GeForce RTX 2070 SUPER | 18,184 | |
| GeForce RTX 2060 | 14,007 | |
| GeForce GTX 1070 | 13,495 | |
| GeForce GTX 1060 | 10,064 | |
| Radeon RX 580 | 8,920 | |
| GeForce GTX 1650 | vii,817 | |
| GeForce GTX 1050 Ti | 6,307 | |
| Radeon RX 550 | 2,706 | |
| PassMark Software © 2008-2022 |
| Videocard | Boilerplate G3D Mark | |
|---|---|---|
| GeForce RTX 2060 | lx.90 | |
| GeForce GTX 1650 | 44.62 | |
| GeForce RTX 3070 | 44.53 | |
| GeForce GTX 1070 | 39.40 | |
| GeForce GTX 1060 | 35.94 | |
| GeForce RTX 2070 SUPER | 35.25 | |
| GeForce RTX 3080 | 34.43 | |
| GeForce GTX 1050 Ti | 33.57 | |
| Radeon RX 580 | 24.l | |
| Radeon RX 550 | 15.91 | |
| PassMark Software © 2008-2022 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Radeon RX 550 | 2,706 | |
| GeForce RTX 3090 Ti | 29,432 | |
| Radeon RX 6950 XT | 28,173 | |
| GeForce RTX 3080 Ti | 27,250 | |
| GeForce RTX 3090 | 26,601 | |
| Radeon RX 6900 XT | 25,889 | |
| GeForce RTX 3080 | 25,266 | |
| Radeon RX 6800 XT | 23,892 | |
| GeForce RTX 3070 Ti | 23,587 | |
| GeForce RTX 3070 | 22,266 | |
| GeForce RTX 2080 Ti | 21,833 | |
| Radeon RX 6800 | 21,039 | |
| PassMark Software © 2008-2022 |
Amd Radeon Rx 550 2gb Benchmark,
Source: https://www.videocardbenchmark.net/gpu.php?gpu=Radeon+RX+550&id=3761
Posted by: moorebumantall.blogspot.com

0 Response to "Amd Radeon Rx 550 2gb Benchmark"
Post a Comment